
Our solution assortment involves all sorts of helical equipment, spur gear, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. EPG is a expert company and exporter that is involved with the design and style, improvement and production. EPG will often adhere to it organization spirit of being practical, progressive, productive and outstanding to make the best worldwide transmission travel. Solution Description:
Sam EPTTl EPT for CNC EPT EPTT
Principal Attributes:
Condition and Kind
| Type | EPT | Surface area Therapy |
Equipment | ||
| StraigEPTT Type | |||||
| Straight Bore |
Straight Bore EPTTp |
Keyway EPTTp | |||
| EPT | EPTT | KEPTT | 1045 EPTT Metal |
– | Established Screw (4137 Alloy Steel Black OXiHu (West EPT) Dis.de) |
| SAM | SAMT | KSAMT | Black OXiHu (West EPT) Dis.de | ||
| SB | SBT | KSBT | |||
| SUM | SUMT | KSUMT | 304 Stainless Metal |
– | Established Screw(304 Stainless Steel |
| SUMA | SUMAT | KSUMAT | Nickel Plating | ||
| SUB | SUBT | KSUBT | |||
EPTTl EPT
1. Create strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
two. EPT: SCM 415 metal, SUS 304
three. Bore: Completed bore
| Solution title | EPTTl EPT |
| EPTs Obtainable | Stainless Metal, EPTT Steel or as your design and style |
| BORE | Completed bore, Pilot Bore, EPT request |
| Processing Method | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Manual Chamfering, EPT etc |
| Strain Angle | twenty Diploma |
| Hardness | 194HB or considerably less |
| Dimensions | Buyer Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
| Package deal | EPTen Circumstance/Container and pallet, or made-to-get |
| Certification | ISO9001:2008 |
| EPT Time | Inside of thirty daEPTTafter get your payment |
Specification:
| Component Variety | Shaft Bore Dia. PH7(1mm Increment) | Quantity of Tooth |
J | B | C | D | E | F | G | H | ||
| Type | Module | StraigEPTT Bore StraigEPTT Bore EPTTp |
Keyway EPTTp | |||||||||
| StraigEPTT Bore EPT, SAM, SB SUM, SUMA, SUB StraigEPTT Bore EPTTp Keyway EPTTp |
1. | six | 8 | twenty | 4.3 | sixteen | twenty | 21.forty one | 21 | 14.53 | 11.71 | 9 |
| six | 8, 10 | twenty five | five.three | twenty | twenty five | 26.forty one | 23 | fourteen.seven | 11.21 | 8 | ||
| eight | 8, 10, twelve | 30 | six.2 | 22 | 30 | 31.forty one | 26 | 15.89 | eleven.seventy one | eight.9 | ||
| one.25 | eight | 10 | 20 | 6 | 22 | 25 | 26.seventy seven | 23 | 15.27 | 11.38 | nine | |
| eight | 10, | twenty five | seven | 25 | 31.25 | 33.02 | 28 | seventeen.88 | thirteen.26 | nine.twenty five | ||
| ten | ten, 12, 14 | 30 | 8 | thirty | 37.5 | 39.27 | 36 | 23.forty seven | 18.thirteen | thirteen.five | ||
| one.five | ten | 10, twelve | 20 | 6.eight | 24 | 30 | 32.12 | 28 | eighteen.53 | fourteen.06 | ten | |
| 10 | 10~fourteen | twenty five | 7.5 | 30 | 37.5 | 39.sixty two | 34 | 21.26 | sixteen.31 | 11.five | ||
| 12 | twelve~sixteen | 30 | nine.3 | 33 | 45 | forty seven.12 | 38 | 22.eighty three | 16.56 | 12.34 | ||
| 2. | ten | 12 | sixteen | 7 | 27 | 32 | 34.eighty three | thirty | 19 | fifteen.forty one | eleven.five | |
| 12 | 12~fourteen | 20 | eight.five | 34 | 40 | forty one.32 | 37 | 24 | eighteen.41 | 14 | ||
| 12 | twelve~sixteen | 25 | ten.five | 42 | fifty | 51.33 | forty | 23.34 | 16.forty one | ten.99 | ||
| twelve | 12~18 | 30 | twelve.4 | 44 | sixty | 61.36 | fifty one | thirty.seventy seven | 22.forty one | sixteen.79 | ||
| 2.5 | twelve | 14 | 16 | nine | 34 | forty | forty three.fifty three | 35 | 21 | 16.seventy seven | twelve | |
| fourteen | 14,sixteen | twenty | twelve | forty two | 50 | 53.54 | forty eight | 32.54 | 24.seventy seven | 19 | ||
| sixteen | sixteen~ | 25 | 15 | 50 | 62.5 | sixty six.04 | 50 | thirty.41 | 20.fifty two | twelve.5 | ||
| 16 | 16~ | thirty | 15 | 60 | seventy five | 78.54 | sixty two | 36.28 | 26.27 | seventeen | ||
| 3 | fourteen | sixteen | sixteen | 11 | 42 | forty eight | fifty two.24 | 40 | 23 | eighteen.twelve | 13 | |
| 16 | sixteen~ | 20 | 15 | 50 | 60 | 64.24 | fifty eight | 39.84 | 30.twelve | 23 | ||
| twenty | twenty~ | 25 | twenty | 60 | seventy five | seventy nine.24 | 60 | 37.81 | 24.sixty two | 15 | ||
| twenty | twenty~ | 30 | 20 | 70 | ninety | ninety four.24 | 75 | 45.47 | 32.twelve | twenty | ||
EPTT and Shipping:
| EPTT | EPTethylene bag or oil paper for every merchandise Pile on carton or as customer’s demand |
| Delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
| EPT time | 10-fifteen doing work daEPTTas common, 30daEPTTin active EPTTon, it will dependent on the in depth orEPTTquantity. |
FAQ:
| Main Marketplaces? | North The united states, South The usa, EPTern Europe , West Europe , North Europe, South Europe, Asia |
| How to buy? | * You deliver us drawing or sample |
| * We carry by way of undertaking evaluation | |
| * We give you our layout for your affirmation | |
| * We make the sample and send it to you after you verified our design | |
| * You confirm the sample then spot an orEPTTand pay out us 30% deposit | |
| * We start off making | |
| * When the items is carried out, you pay out us the harmony soon after you confirmed photos or monitoring numbers. | |
| * EPT is carried out, thank you!! |
Payment: T/T
If you are fascinated in our items, make sure you explain to us which resources, kind, width, size u want.

