The high precise CNC gear, this kind of as Gradual-feeding wire-minimize machine, jig grinding device and electrical discharge equipment, assures the best quality precision of mould processing, with the high effective and environmental protection acid rolling line becoming the biggest raw material converting products in the area in china The wildly use of automatic milling equipment, large-velocity automatic feeding punch, substantial pace automatic rolling and assembling equipment assures the substantial good quality and efficiency of elements and chain generating. In 2008, it was awarded with “National Export Commodity Inspection-free Company”. Each approach, every single section, each and every operate in EPG is demanded to be carried out one stage adhering to another, carefully and cautiously, from materials assortment, reformation to producing components, from components heat therapy to computerized assembly, from quality control to product inspection and screening and from buy working to after revenue provider. Software:
By means of industry mix and ongoing study innovation, Midtech delighted to supply
strength conserving (fifteen% down),
higher stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd (Bimetallic amp PLC Intelligence),
copper wing cooling unit (much less fifteen% EPTT use)
reputable quality (vertical EPTT with SKF thrust bearing)
extruEPTTand EPTT set extrusion and manufacturing line
We are capable of creating pipe diameter up to 1600mm for PE pipe, and up to 710mm for PVC pipe.
Attribute of EPTT:
Extruder
Mould
Primary parameter of PVC pipe creation line extruEPTTEPTT
ExtruEPTTmodel | SJSZ-50/one zero five | SJSZ-55/a hundred and ten | SJSZ-sixty five/132 | SJSZ-80/156 | SJSZ-ninety two/188 |
Driving motor (kw) | 15 | 37 | 37 | 55 | ninety |
Pipe diameter selection(mm) | sixteen-forty | twenty-one hundred ten | fifty-two hundred | two hundred-four hundred | 400-630 |
EPTT | 3kw | 4kw | five.5kw | five.5kw X 2pcs | seven.5kw X 2pcs |
Vacuum pump | two.2kw X 2pcs | 4kw | 4kw | 4kw X 2pcs | 7.5kw five.5kw X 2pcs |
Caliber Size(mm) | 5000 | 6000 | 6000 | 8000 | 6000, 3000 |
H2o cooling tank | No | No | 5000 | 6000 | 100000 |
Hauling motor | .75kw 4pcs | 2.2kw | three.7kw | seven.5kw | eighteen.5kw |
Hauling belt | 4pcs | 2pcs | 2pcs | 4pcs | 6pcs |
Slicing motor | one.1kw 2pcs | two.2kw | three.7kw | three.7kw | 3.7kw |
Inverter brand | ABB | ABB | ABB | ABB | ABB |
Contactor brand name | Schneider | Schneider | Schneider | Schneider | Schneider |
Principal parameter of PE pipe creation line extruEPTTEPTT
Pipe Diameter | 16-63 | 32-125 | 75-250 | a hundred and ten-450 | 315-630 | 315-800 |
Extruder | 45/33 | 65/33 | 75/33 | ninety/33 | 120/33 | one hundred fifty/33 |
Cavity | single strand | one strand | solitary strand | solitary strand | single strand | solitary strand |
Downstream | LG63 | LG125 | LG250 | LG450 | LG630 | LG800 |
Whole EPTT(kw) | 70 | 150 | 230 | 380 | 550 | 800 |
If you require any assistance, make sure you do not hesitate to make contact with us