
a specialized provider of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. we offer you one-stop solution for the acquire of mechanical electrical power transmission products in China. Every procedure, each and every part, each and every operate in EPG is demanded to be accomplished one action adhering to another, very carefully and cautiously, from substance selection, reformation to manufacturing components, from parts heat treatment to automatic assembly, from quality manage to merchandise inspection and tests and from order working to soon after product sales service. EPTTpered roller bearings comma the outer ring raceway has a conical comma with EPTTred roller Highway Roller time period EPTTpered roller bearing is mostly employed to bear radial load primarily radial comma aXiHu (West EPT) Dis.al joint load period
The principal purpose of this sort of bearings colon EPTT front comma rear comma EPTT comma differential comma pinion shafts comma EPTT instrument spindle comma development EPTTry comma massive-scale agricultural EPTTry comma railway autos EPT devices comma rolling mill roll neck modest deceleration products period
——————————–
We comma Guarantee the EPTT stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Confident interval as deal
Assure theDelivery time as Assured period of time lparMAX period of time 40Day rpar
Promise the EPT as Assured
Ensure the Package As Assured interval
Our Benefits
1 comma Experience colon 20 many years expertise on bearing production and exporting period
two comma Consumer colon Exporting to a lot more than 126 nations around the world on six continents
three comma EPTT stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd colon ONLY Earlier mentioned than P6
4 comma Shipping Inside of colon ten-forty daEPTTafter T solT or L solC comma pay penalty for any delay period
| lparmm rpar | |||||||||||||||||
| mm | H | L | J | A | N | N1 | H1 | H0 | S | B | lparkg rpar | ||||||
| UCP202 | 15 | thirty period2 | one hundred twenty five | ninety six | 32 | twelve | 16 | thirteen | 57 | eleven period5 | 27 period4 | M10 | UC202 | P203 | period6 | ||
| 202-ten | five sol8 | 202-10 | |||||||||||||||
| 203 | seventeen | 203 | |||||||||||||||
| 203-11 | 11 sol16 | 203-eleven | |||||||||||||||
| UCP204-twelve | 3 sol4 | 33 period3 | 127 | 96 | 37 | 13 | sixteen | fourteen | 63 period8 | 12 period7 | 31 | M10 | UC204-twelve | P204 | period65 | ||
| 204 | 20 | 204 | |||||||||||||||
| UCP205-14 | 7 sol8 | 36 period5 | 140 | one zero five | 38 | thirteen | 19 | 15 | sixty nine period5 | fourteen period3 | 34 | M10 | UC205-fourteen | P205 | period72 | ||
| 205-15 | 15 sol16 | 205-fifteen | |||||||||||||||
| 205 | 25 | 205 | |||||||||||||||
| 205-16 | 1 | 205-16 | |||||||||||||||
| UCP206-18 | one-1 sol8 | 42 period9 | a hundred and sixty | 121 | 44 | 14 | 19 | 16 | eighty two | 15 period9 | 38 period1 | M12 | UC206-18 | P206 | one period15 | ||
| 206 | 30 | 206 | |||||||||||||||
| 206-19 | one-3 sol16 | 206-19 | |||||||||||||||
| 206-20 | one-one sol4 | 206-twenty | |||||||||||||||
| UCP207-twenty | one-1 sol4 | forty seven period6 | 167 | 126 | 48 | 15 | 19 | seventeen | 92 | 17 period5 | forty two period9 | M12 | UC207-twenty | P207 | 1 period53 | ||
| 207-21 | one-five sol16 | 207-21 | |||||||||||||||
| 207-22 | 1-three sol8 | 207-22 | |||||||||||||||
| 207 | 35 | 207 | |||||||||||||||
| 207-23 | 1-7 sol16 | 207-23 | |||||||||||||||
| UCP208-24 | one-one sol2 | forty nine period2 | a hundred and eighty | 136 | fifty two | 15 | 21 | eighteen | ninety eight | 19 | forty nine period2 | M12 | UC208-24 | P208 | 1 period88 | ||
| 208-twenty five | 1-9 sol16 | 208-25 | |||||||||||||||
| 208 | 40 | 208 | |||||||||||||||
| UCP209-26 | 1-five sol8 | 54 | 189 | 146 | 54 | 15 | 21 | twenty | one zero five period5 | 19 | forty nine period2 | M12 | UC209-26 | P209 | two period1 | ||
| 209-27 | 1-eleven sol16 | 209-27 | |||||||||||||||
| 209-28 | one-3 sol4 | 209-28 | |||||||||||||||
| 209 | 45 | 209 | |||||||||||||||
| UCP210-30 | one-7 sol8 | 57 period2 | 204 | 159 | fifty seven | 19 | 22 | 21 | 112 period2 | 19 | 51 period6 | M16 | UC210-thirty | P210 | two period5 | ||
| 210-31 | 1-15 sol16 | 210-31 | |||||||||||||||
| 210 | 50 | 210 | |||||||||||||||
| UCP211-32 | 2 | sixty three period5 | 217 | 172 | 60 | 19 | 22 | 22 | 124 period5 | 22 period2 | 55 period6 | M16 | UC211-32 | P211 | three period3 | ||
| 211-34 | two-1 sol8 | 211-34 | |||||||||||||||
| 211 | 55 | 211 | |||||||||||||||
| 211-35 | 2-3 sol16 | 211-35 | |||||||||||||||
| UCP212-36 | two-1 sol4 | 69 period9 | 238 | 186 | sixty six | 19 | 25 | 24 | 137 | twenty five period4 | 65 period1 | M16 | UC212-36 | P212 | 5 period5 | ||
| 212 | sixty | 212 | |||||||||||||||
| 212-38 | two-3 sol8 | 212-38 | |||||||||||||||
| 212-39 | two-seven sol16 | 212-39 | |||||||||||||||
| UCP213-40 | 2-1 sol2 | 76 period2 | 262 | 203 | 70 | 23 | 29 | 26 | 149 | twenty five period4 | 65 period1 | M20 | UC213-40 | P213 | five period6 | ||
| 213 | 65 | 213 | |||||||||||||||
| UCP214-44 | two-3 sol4 | 79 period4 | 266 | 210 | seventy two | 23 | 29 | 27 | 155 | thirty period2 | seventy four period6 | M20 | UC214-44 | P214 | six period6 | ||
| 214 | 70 | 214 | |||||||||||||||
| UCP215 | seventy five | eighty two period6 | 274 | 217 | 74 | 25 | 29 | 28 | 161 period6 | 33 period3 | 77 period8 | M20 | UC215 | P215 | seven period3 | ||
| 215-48 | three | 215-forty eight | |||||||||||||||
| UCP216 | eighty | 88 period9 | 292 | 232 | 78 | twenty five | thirty | thirty | 174 | 33 period3 | 82 period6 | M20 | UC216 | P216 | eight period3 | ||
| UCP217-fifty two | 2003 sol1 sol4 | ninety five period2 | 310 | 247 | 83 | 25 | thirty | 32 | 186 | 34 period1 | 85 period7 | M20 | UC217-fifty two | P217 | 10 period8 | ||
| 217 | eighty five | 217 | |||||||||||||||
| lparmm rpar | |||||||||||||||||
| Condition Dimension lparmm rpar | |||||||||||||||||
| lparkg rpar | |||||||||||||||||
| D | B | S | L | L1 | L2 | H | H2 | A | A1 | A2 | N | N1 | N2 | ||||
| UCT204 | 47 | 31 | twelve period7 | 94 | sixty one | 10 | 89 | seventy six | 32 | twelve | 21 | 19 | 16 | 32 | period8 | UC204 | T204 |
| UCT205 | 52 | 34 period1 | 14 period3 | ninety seven | 62 | ten | 89 | seventy six | 32 | 12 | 24 | 19 | sixteen | 32 | period9 | UC205 | T205 |
| UCT206 | 62 | 38 period1 | fifteen period9 | 113 | 70 | 10 | 102 | 89 | 32 | 12 | 28 | 22 | 16 | 37 | 1 period3 | UC206 | T206 |
| UCT207 | seventy two | forty two period9 | 17 period5 | 129 | 78 | 13 | 102 | 89 | 37 | twelve | 30 | 22 | sixteen | 37 | one period7 | UC207 | T207 |
| UCT208 | eighty | forty nine period2 | 19 | a hundred and forty four | 88 | 16 | 114 | 102 | forty nine | sixteen | 33 | 29 | 19 | forty nine | 2 period3 | UC208 | T208 |
| UCT209 | eighty five | forty nine period2 | 19 | 144 | 87 | 16 | 117 | 102 | 49 | sixteen | 35 | 29 | 19 | 49 | two period4 | UC209 | T209 |
| UCT210 | ninety | 51 period6 | 19 | 149 | 90 | 16 | 117 | 102 | forty nine | sixteen | 37 | 29 | 19 | forty nine | 2 period5 | UC210 | T210 |
| lparkg rpar | |||||||||||||||||
| Condition Dimension lparmm rpar | |||||||||||||||||
| D | B | S | L | J | H | A | A1 | A2 | N | De | |||||||
| UCFL204 | 47 | 31 | twelve period7 | 113 | ninety | sixty | 25 period5 | 11 | 15 | twelve | M10 | period5 | UC204 | FL204 | |||
| UCFL205 | 52 | 34 period1 | fourteen period3 | a hundred thirty | ninety nine | 68 | 27 | thirteen | 16 | sixteen | M14 | period6 | UC205 | FL205 | |||
| UCFL206 | sixty two | 38 period1 | fifteen period9 | 148 | 117 | eighty | 31 | 13 | 18 | 16 | M14 | period9 | UC206 | FL206 | |||
| UCFL207 | seventy two | forty two period9 | 17 period5 | 161 | 130 | 90 | 34 | fifteen | 19 | 16 | M14 | 1 period2 | UC207 | FL207 | |||
| UCFL208 | eighty | 49 period2 | 19 | one hundred seventy five | a hundred and forty four | one hundred | 36 | 15 | 21 | sixteen | M14 | 1 period6 | UC208 | FL208 | |||
| UCFl209 | 85 | forty nine period2 | 19 | 188 | 148 | 108 | 38 | sixteen | 22 | 19 | M16 | one period9 | UC209 | FL209 | |||
| UCFL210 | ninety | fifty one period6 | 19 | 197 | 157 | a hundred and fifteen | forty | 16 | 22 | 19 | M16 | 2 period2 | UC210 | FL210 | |||
| lparmm rpar | lparkg rpar | ||||||||||||||||
| lparmm rpar | |||||||||||||||||
| d | L | J | A2 | A1 | A | E | N | S | |||||||||
| UCF202 | fifteen | 76 | 54 | fifteen | eleven | twenty five period5 | thirty period9 | 11 period5 | eleven period5 | M10 | UC202 | F202 | period59 | ||||
| UCF203 | 17 | seventy six | 54 | fifteen | 11 | twenty five period5 | 30 period9 | eleven period5 | eleven period5 | M10 | UC203 | F203 | period57 | ||||
| UCF204 | twenty | 86 | sixty four | 15 | 11 | 25 period5 | 33 period3 | 11 period5 | 12 period7 | M10 | UC204 | F204 | period61 | ||||
| UCF205 | twenty five | 95 | 70 | 16 | 13 | 27 | 35 period7 | eleven period5 | fourteen period3 | M10 | UC205 | F205 | period8 | ||||
| UCF206 | 30 | 108 | 83 | eighteen | 13 | 31 | 40 period2 | eleven period5 | fifteen period9 | M10 | UC206 | F206 | one period07 | ||||
| UCF207 | 35 | 117 | 92 | 19 | fifteen | 34 | forty four period4 | fourteen | seventeen period5 | M12 | UC207 | F207 | 1 period4 | ||||
| UCF208 | forty | one hundred thirty | 102 | 21 | fifteen | 36 | 51 period2 | sixteen | 19 | M12 | UC208 | F208 | 1 period8 | ||||
| UCF209 | forty five | 137 | one zero five | 22 | 16 | 38 | fifty two period2 | sixteen | 19 | M14 | UC209 | F209 | 2 period14 | ||||
| UCF210 | fifty | 143 | 111 | 22 | sixteen | forty | fifty four period6 | sixteen | 19 | M16 | UC210 | F210 | 2 period57 | ||||
| UCF211 | 55 | 162 | one hundred thirty | 25 | eighteen | forty three | 58 period4 | 19 | 22 period2 | M16 | UC211 | F211 | 3 period5 | ||||
| UCF212 | sixty | one hundred seventy five | 143 | 29 | 18 | forty eight | sixty eight period7 | 19 | 25 period4 | M16 | UC212 | F212 | 4 period2 | ||||
| UCF213 | 65 | 187 | 149 | 30 | 22 | 50 | sixty nine period7 | 19 | twenty five period4 | M16 | UC213 | F213 | five period3 | ||||
| UCF214 | 70 | 193 | 152 | 31 | 22 | 54 | seventy five period4 | 19 | 30 period2 | M16 | UC214 | F214 | 5 period9 | ||||
| UCF215 | 75 | 200 | 159 | 34 | 22 | fifty six | seventy eight period5 | 19 | 33 period3 | M16 | UC215 | F215 | six period3 | ||||
| UCF216 | eighty | 208 | 165 | 34 | 22 | fifty seven | eighty three period3 | 23 | 33 period3 | M20 | UC216 | F216 | 7 period3 | ||||
| UCF217 | 85 | 220 | 175 | 36 | 24 | 63 | 87 period6 | 23 | 34 period1 | M20 | UC217 | F217 | eight period9 | ||||
| UCF218 | 90 | 235 | 187 | 40 | twenty five | sixty eight | ninety six period3 | 23 | 39 period7 | M20 | UC218 | F218 | eleven period6 | ||||
| lparmm rpar | lparmm rpar | lparkg rpar | |||||||||||||||
| d | L | J | A2 | A1 | A | E1 | N | S1 | |||||||||
| NAFU202 | 15 | 76 | 54 | fifteen | eleven | 25 period5 | 38 period4 | eleven period5 | thirteen period9 | M10 | NA202 | NF202 | period68 | ||||
| NAFU203 | 17 | seventy six | 54 | fifteen | 11 | twenty five period5 | 38 period4 | 11 period5 | 13 period9 | M10 | NA203 | NF203 | period66 | ||||
| NAFU204 | 20 | 86 | sixty three period5 | 19 | 15 | 29 period5 | 45 period5 | 11 period5 | seventeen | M10 | NA204 | NF204 | period77 | ||||
| NAFU205 | 25 | ninety three | 70 | 19 | fifteen | 30 | 45 period9 | eleven period5 | 17 period4 | M10 | NA205 | NF205 | period95 | ||||
| NAFU206 | 30 | 106 | 82 period5 | 20 | 16 | 32 period5 | 50 period1 | 11 period5 | 18 period2 | M10 | NA206 | NF206 | 1 period32 | ||||
| NAFU207 | 35 | 116 | 92 | 21 | 17 | 35 | 53 period3 | fourteen | 18 period8 | M12 | NA207 | NF207 | 1 period77 | ||||
| NAFU208 | 40 | 129 | one zero one period5 | 24 | seventeen | 39 | 58 period6 | 14 | 21 period4 | M12 | NA208 | NF208 | two period22 | ||||
| NAFU209 | 45 | 135 | one hundred and five | 24 | eighteen | forty | 58 period9 | 16 | 21 period4 | M14 | NA209 | NF209 | two period63 | ||||
| NAFU210 | fifty | 143 | 111 | 28 | 20 | forty five | sixty six period1 | 18 | 24 period6 | M16 | NA210 | NF210 | two period95 | ||||
| NAFU211 | 55 | 162 | a hundred thirty | 31 | 21 | forty nine | 74 period6 | 18 | 27 period7 | M16 | NA211 | NF211 | four period1 | ||||
| NAFU212 | sixty | 175 | 143 | 34 | 22 | fifty three period5 | eighty period8 | 18 | thirty period9 | M16 | NA212 | NF212 | four period86 | ||||
| NAFU213 | sixty five | 184 | 149 | 38 | 22 | fifty eight | 89 period6 | eighteen | 34 period1 | M16 | NA213 | NF213 | 5 period9 | ||||
| NAFU214 | 70 | 188 | 152 | 38 | 23 | sixty | 89 period6 | eighteen | 34 period1 | M16 | NA214 | NF214 | 6 period45 | ||||
| NAFU215 | seventy five | 200 | 159 | 41 | 24 | sixty two | 95 period8 | 18 | 37 period3 | M16 | NA215 | NF215 | seven period55 | ||||
| NAFU216 | eighty | 207 | a hundred sixty five | 42 | 25 | 63 | ninety nine period9 | 22 | 37 period3 | M20 | NA216 | NF216 | 8 period65 | ||||

