
In 2000, EPG took the lead in gaining ISO14001 surroundings management certificate and thereafter handed the inspection of clean creation and recycling economic system, winning the title of “Zhejiang Environmentally friendly Company”. Moreover, WE CAN Create Customized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Products In accordance TO CUSTOMERS’ DRAWINGS. Advanced thermo remedy tools, such as network warmth treatment method oven, multi-use thermo treatment method oven, and so forth. Scorching Electric powered EPT Worm EPT EPTT for EPTT EPT and EPT
Applications:
EPT products, auto manufacturing, textile printing and dyeing, environmental defense engineering, steel metallurgy, lifting transportation, mining transportation, building EPT and other EPTT.
Characteristics:
1. Shaft of the EPT grinding precision up to 5-6
2. Seven weighty heat therapy procedure
3. Industry’s 1st Employs the interference tolerance scorching into the sector
four. EPT good quality motor high velocity bearing
5. EPT in accordance with the condition stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of GB/T28575-2012 for secondary energy efficiency
six. Use 20 crmnti shaft EPT substance, tooth of carburizing and quenching EPTC58-61
7. The motor adopts B50A600 36 EPTT made for chilly rolled silicon-steel sheet
eight. Choose QZY – 2/one hundred eighty class H substantial temperature resistant enameled wire insulation course
nine. Mchine EPTT efficiency of far more than ninety seven%
ten. The shell is produced of high high quality EPT alloy portray craft beautiful use-resisting resistance to high temperature
Proportions(mm)
| HP | Ratio | Model | A | A1 | Foot Dimension | J | K | M | Y | Z | Bodyweight(kg) | |||||
| D | E | F | G | H | L | |||||||||||
| 100W(one/8HP) | one/five-1/50(B) | 18CV | 250 | 255 | fifty | 140 | one hundred twenty five | a hundred twenty five | nine | 10 | 16 | 40 | 127 | seven | one hundred and five | 6.two |
| 1/5-1/one hundred twenty | 22CV | 290 | 295 | 148 | 185 | a hundred and seventy | 160 | eleven | twelve | seventeen.five | 50 | 127 | three.5 | a hundred and five | 7.5 | |
|
200W(one/4HP) |
1/three-1/30(B) | 18CV | 250 | 255 | fifty | 140 | a hundred twenty five | 125 | 9 | ten | sixteen | forty | 127 | seven | a hundred and five | six.five |
| one/5-1/a hundred and twenty | 22CV | 310 | 315 | 148 | 185 | one hundred seventy | 160 | 11 | twelve | seventeen.five | fifty | 127 | three.five | a hundred and five | 8.5 | |
| 1/a hundred-one/two hundred | 28CV | 325 | 330 | 170 | 220 | 200 | a hundred ninety | eleven | 13 | 23 | 60 | 127 | 3.5 | 105 | nine | |
|
400W(1/2HP) |
one/3-1/thirty(B) | 18CV | 270 | 275 | fifty | 140 | 125 | one hundred twenty five | nine | 10 | sixteen | forty | 127 | 7 | one zero five | six.five |
| 1/three-one/120 | 22CV | 320 | 325 | 148 | 185 | 170 | a hundred and sixty | 11 | twelve | seventeen.five | fifty | 157 | 3.5 | one hundred fifteen | nine.five | |
| 1/5-1/one hundred | 28CV | 345 | 350 | one hundred seventy | 220 | 200 | 190 | eleven | 13 | 23 | sixty | 157 | four | one hundred fifteen | 12.5 | |
| 1/one hundred-1/two hundred | 32CV | 385 | 390 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 157 | four | 115 | 28 | |
| 750W(1HP) | 1/three-1/forty | 28CV | 365 | 370 | 170 | 220 | two hundred | 190 | eleven | thirteen | 23 | sixty eight | 157 | four | 125 | sixteen |
| 1/5-1/a hundred and twenty | 32CV | 415 | 420 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 157 | four | a hundred twenty five | 22 | |
| 1/a hundred-one/two hundred | 40CV | 440 | 445 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 157 | a hundred and sixty | a hundred and forty | fifty two | |
| 1.1KW(1.5HP) | 1/3-one/40 | 28CV | 365 | 370 | one hundred seventy | 220 | two hundred | one hundred ninety | 11 | thirteen | 23 | sixty eight | 157 | 4 | one hundred twenty five | 16 |
| one/5-1/60 | 32CV | 405 | 410 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 187 | 4 | a hundred and fifty | 28 | |
| 1.5KW(2HP) | one/three-one/forty | 32CV | 450 | 455 | 185 | 255 | 240 | 220 | 13 | 15 | 31 | 70 | 187 | 4 | a hundred and fifty | 28 |
| 1/5-one/a hundred | 40CV | 490 | 495 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 187 | five | 140 | forty two | |
| one/one hundred-1/two hundred | 50CV | 570 | 575 | 280 | 390 | 360 | 360 | 19 | 23 | 51 | 92 | 187 | 5 | 140 | seventy seven | |
| two.2KW(3HP) | one/three-1/40 | 32CV | 490 | 495 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | five | a hundred and fifty | 28 |
| 1/3-1/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 187 | five | one hundred fifty | forty eight | |
| 1/five-1/a hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 187 | five | a hundred and fifty | 70 | |
| 3KW(4HP) | 1/three-one/forty | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 194 | 5 | a hundred and fifty | forty eight |
| one/five-1/one hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 194 | five | one hundred fifty | eighty four | |
| 4KW(5HP) | 1/3-one/ten | 40CV | 530 | 540 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | 85 | 220 | five | a hundred and seventy | sixty seven |
| one/three-1/eighty | 50CV | 610 | 620 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 220 | five | one hundred seventy | 92 | |
| one/6-one/90 | 60CV | 675 | 685 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 220 | five | one hundred seventy | 125 | |
| five.5KW(7.5HP) | 1/three-1/twenty | 50CV | 660 | 670 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 258 | five | two hundred | 103 |
| one/3-1/fifty | 60CV | 725 | 735 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 258 | five | 200 | 135 | |
| seven.5KW(10HP) | one/3-one/twenty | 50CV | seven hundred | 710 | 230 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 258 | five | two hundred | 113 |
| 1/3-1/50 | 60CV | 765 | 775 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 258 | 5 | two hundred | a hundred forty five | |
| 11KW(15HP) | 1/three-one/twenty five | 60CV | 815 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 310 | five | 250 | one hundred sixty five | |
| 15KW(20HP) | 1/3-one/twenty five | 60CV | 855 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 320 | five | 250 | a hundred seventy five | |
EPTT amp EPT
1) 10~twenty functioning daEPTTfor prepared products.
a) Urgently please tell us in EPT.
2)We offer wooden case for EPTT deal.
a)EPT specifications is substantial.
three)We support shipping and delivery ports: SHEN ZHEN, HONG KONG.
a) Other shipping and delivery port is substantial.
4)We acknowledge FOB, CIF price tag.
Our Services
a. We give a single-12 months after sale service (apart from for the sporting areas).
b. We help overEPTT coaching for EPTT installation and operating.
c. Our engineers will be on-line for 24 hrs.
d. Welcome to pay a visit to our factory, we would really like to select you up at HangEPT airport.
e. Images or video for EPTT functioning and set up are obtainable.
EPTT Info
HangEPT YTD EPTT EPTT, Ltd is a provider that EPTTizes in deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ing, designing and producing all kinds of automated EPTT.
This kind of as EPT reducing EPTT, poEPTTng EPTT, engraving EPTT, tempering furnace ,coating EPTT, EPT EPTT ,and so forth.
Explain to us what you require, EPT, answers, good right after income services?
Come to us, we have a skilled team with abundant encounter to support you.
EPTT coverage: good quality is our soul, we adhere strictly to ISO 9001 quality management technique. We shell out focus to every depth, consider care of every single element, attempt our greatest to be exceptional.
Excellent items, trustworthiness initial, get-win cooperation—– YTD will alwaEPTTbe your most honest associate.
FAQ
one. How can i EPTT you about EPTT high quality?
A: The comprehensive EPTT requirements (incXiHu (West EPT) Dis.Hu (West EPT) Dis. each and every EPTT components) will be enclosd driving the contract.
two. Can you send out engineers to my country?
A: Of course, of course. We assistance overEPTT training for EPTT set up, working or right after sale service.
three. Could i pay a visit to your manufacturing unit and check the manufacturing schedule?
A:Certain. It would be our enjoyment to show our manufacturing unit to your esteemed corporation.
For a lot more particulars remember to click on the button quotcontact quot underneath,
or just link us by:
HangEPT YTD EPTT EPTT, LTD
Elaine XiHu (West EPT) Dis.e
Mob: 15707498210

