
With a lot of years’ experience in these strains, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping, prompt responses, on-hand engineering assistance and excellent soon after-product sales services. EPG is a skilled company and exporter that is worried with the design and style, growth and generation. EPG has been effectively certified by ISO9002 High quality Management System, ISO9001 High quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration method. Kind: M9 inch slewing EPT
Attribute:
1. Tooth variety: Worm tooth
two. Medium-load slewing EPT
three. Travel kind: EPT EPT
4. Diameter of rotary cEPTTr: 222mm
Other technological knowledge:
Module: 5
Number of worm shafts: 1
EPT Ratio: 61: 1
Effectiveness: forty%
Self-locking EPTs: Of course
Excess weight: 49kg
Output Torque: 8.5KNm
Backwards EPTT Torque: 38.7KNm
Tilting Instant: 33.9KNm
Radial static load score: 135KN
AXiHu (West EPT) Dis.al static load score: 338KN
Radial dynamic load ranking: 71KN
AXiHu (West EPT) Dis.al dynamic load ranking: 81KN
Thorough technological information you should kindly speak to us immediately.
EPT EPT
1. Introduction of EPT slewing EPT
EPT Drive is also referred to as slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPTT and rotary EPT unit. At present the vast majority of these kinds of gadgets are caller EPT Drive.
EPT EPT Push movement can minimize EPTT usage, considering that the safety role. In addition to the field of use in the everyday solar EPTT methods are typically utilised for EPT car, large-responsibility flat-panel EPT, container cranes, EPT mounted crane, vehicle crane and aerial autos, cranes, gantry cranes, tiny wind EPTT stations, area communications, satellite EPTr, and many others…The EPT Travel in the photo voltaic photovoltaic market, the EPTT configuration DC planetary reduction motor or AC EPTed motors Main configuration of the EPT motor as a EPTT-EPTn development EPTTry
EPT EPT Travel principle of the huge EPTT ratio of the deceleration gadget to transmit movement and EPTT between the two axes staggered in place. The EPT Generate EPTT is usually the case of the main parts of the worm and wheel bearings, shell, and the EPTT supply
As the core ingredient of turntable bearings, can withstand the aXiHu (West EPT) Dis.al load, radial load and overturning moment.
two. Framework
EPT EPT can be divided into two different buildings as for every various purposes.
LigEPTT load slewing EPT
EPT load slewing EPT
The dimensions of slewing EPTs incEPTT 3 inch, five inch, 7 inch, nine inch, 12 inch, 14 inch, seventeen inch, 21 inch and twenty five inch.
three. Characteristics:
EPT EPT is a EPTT bearing. And a slewing EPT generally consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque via flange although the internal ring of slewing bearing is set in housing.
EPT EPT Push and rotary items, when compared with the relieve of installation, relieve of servicing, Set up area cost savings benefits to a higher extent.
4. Application:
EPT EPTs are commonly utilised in aerospace region, solar EPTT methods, wind turbines, satellite broadcasting technique, and engineering EPTTry like EPT cranes, and guy lifts, and many others. Lately years, it has been prosperously used in photovoltaic EPTT technology techniques, EPTT car, heavy-duty flat-panel EPT, container cranes, EPT mounted crane, vehicle crane and aerial cars, cranes, gantry cranes, tiny wind EPTT stations, place communications, satellite EPTr, and many others.
| EPT-load EPT Generate | ||||||||||||||||||||||||||
| Model | Rated output torque /KN-m | Tilting Second torque /KN-m | Load /KN | EPT ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPTT (KG) | |||||||||||||||||||
| Static load rating, aXiHu (West EPT) Dis.al | Static load ranking,radial | EPTT load rating, aXiHu (West EPT) Dis.al | EPTT load ranking,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| three quot | .two | .five | thirty | 16.six | 9.6 | 8.four | sixty two:1 | indeed | 346 | 153 | 114 | 80 | 14.five | sixty.5 | one hundred twenty five | 100 | one hundred | 126 | 6-M10 | six-M10 | one hundred ninety | 109 | twelve | |||
| 5 quot | .3 | .8 | 76 | 22.6 | thirteen.8 | 11.8 | 62:1 | of course | 361 | 168 | 128 | ninety three.seven | 24.six | 7 | 38 | 161 | 135 | 103.five | 70 | 50 | one hundred twenty | six-M10 | seven-M10 | 219 | 79 | eighteen |
| seven quot | one | thirteen.5 | 133 | fifty three | 32 | 28 | seventy three:one | of course | 398 | 182 | 166 | 132.seven | 23.4 | four.three | 42.5 | 237.5 | 203.2 | 163 | one hundred twenty.6 | ninety eight | one hundred forty five | 8-M12 | 10-M12 | 295 | eighty one | 23 |
| 9 quot | seven.three | 33.nine | 338 | 135 | eighty one | seventy one | 61:one | yes | 546 | 314 | 239 | 174.one | 29 | four.4 | fifty four.5 | 316 | 270 | 222.5 | 175 | 145 | 204 | sixteen-M16 | 15-M16 | 411 | 108 | 50 |
| twelve quot | nine.2 | 54.3 | 475 | 190 | 114 | a hundred | seventy eight:1 | of course | 556 | 324 | 285 | 220 | 27 | four.four | fifty eight.five | 401.5 | 358 | 308.5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | a hundred and ten.five | sixty |
| fourteen quot | 10.five | sixty seven.8 | 555 | 222 | 133 | 117 | eighty five:1 | yes | 547 | 330 | 303 | 238 | 28 | three.five | 59 | 435.five | 390 | 342.5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | 110 | seventy three |
| 17 quot | 14.5 | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | of course | 555 | 338 | 340 | 275.3 | 26 | 4.six | sixty six | 522 | 479.four | 425.five | 365.1 | 324 | 406 | 20-M16 | twenty-M16 | 615 | 126 | one hundred ten |
| 21 quot | 20.two | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:one | sure | 678 | 461 | 398 | 333 | 3.three | 4.five | 76 | 616 | 584.two | 525.5 | 466.7 | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| twenty five quot | 22.5 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:1 | Indeed | 678 | 461 | 467 | 401.eight | six.two | four.5 | seventy eight.two | 744 | 675 | 620 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
| EPT-load slewing EPT | ||||||||||||||||||||||||||
| Product | Rated output torque /KN-m | Tilting Minute torque /KN-m | Load /KN | EPT ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPTT (KG) | |||||||||||||||||||
| Static load score, aXiHu (West EPT) Dis.al | Static load rating,radial | EPTT load ranking, aXiHu (West EPT) Dis.al | EPTT load ranking,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| three quot | .25 | .five | 30 | 16.six | 9.6 | 8.4 | sixty two:one | of course | 346 | 153 | 114 | eighty | fourteen.5 | 60.five | 125 | one hundred | one hundred | 126 | 6-M10 | 6-M10 | one hundred ninety | 109 | 12 | |||
| five quot | .37 | .eight | 76 | 22.six | 13.8 | eleven.8 | sixty two:one | indeed | 361 | 168 | 128 | ninety three.7 | 24.6 | 7 | 38 | 161 | one hundred thirty five | 103.5 | 70 | 50 | one hundred twenty | 6-M10 | seven-M10 | 219 | 79 | 18 |
| 7 quot | one.3 | 13.5 | 133 | 53 | 32 | 28 | seventy three:one | sure | 398 | 182 | 166 | 132.7 | 23.4 | 4.3 | forty two.5 | 237.5 | 203.two | 163 | one hundred twenty.6 | ninety eight | one hundred forty five | 8-M12 | 10-M12 | 295 | 81 | 23 |
| nine quot | nine.2 | 33.nine | 338 | one hundred thirty five | 81 | 71 | 61:one | yes | 546 | 314 | 239 | 174.one | 29 | 4.four | 54.5 | 316 | 270 | 222.five | one hundred seventy five | one hundred forty five | 204 | sixteen-M16 | 15-M16 | 411 | 108 | 50 |
| 12 quot | eleven.7 | fifty four.3 | 475 | one hundred ninety | 114 | one hundred | seventy eight:1 | of course | 556 | 324 | 285 | 220 | 27 | 4.four | 58.5 | 401.5 | 358 | 308.5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | 110.five | sixty |
| 14 quot | 12.seven | 67.eight | 555 | 222 | 133 | 117 | 85:1 | of course | 547 | 330 | 303 | 238 | 28 | 3.five | fifty nine | 435.5 | 390 | 342.five | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | a hundred and ten | 73 |
| seventeen quot | 18.five | a hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:one | indeed | 555 | 338 | 340 | 275.3 | 26 | four.six | sixty six | 522 | 479.4 | 425.5 | 365.1 | 324 | 406 | 20-M16 | 20-M16 | 615 | 126 | one hundred ten |
| 21 quot | 29 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:one | sure | 678 | 461 | 398 | 333 | 3.three | 4.5 | 76 | 616 | 584.2 | 525.5 | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| twenty five quot | 34 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:1 | indeed | 678 | 461 | 467 | 401.8 | six.2 | 4.five | 78.two | 744 | 675 | 820 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.two | 230 |

