
We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Optical Disk Drives electrical equipment dc 24V brushless motor
Primary Characteristics
1&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
2&periodSmall dimension dc gear motor with lower speed and big torque
3&period42mm gear motor provide ten&period0Nm torque and a lot more reputable
4&periodSuitable to little diameter&comma lower noise and huge torque software
five&periodDc Equipment motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor model no&interval | Rated voltage | No-load velocity | No-load present | Rated speed | Rated torque | Rated recent | Output electricity | Stall torque | Stall present |
| VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
| TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | seven&period2 |
| TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
| TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Equipment motor technical info &colon GMP42-775PM-2460-xxx
| Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | sixty two | 62 | 62 | sixty two | 62 |
| No-load speed rpm | 1400 | 295 | 110 | 58 | forty two | 32 | 23 | 16 | eleven&period5 | 8&period3 |
| Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | 14 | ten&period5 | eight |
| Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | 71 | 89 | one hundred | one hundred | 100 | a hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | 300 | three hundred | 300 | three hundred | three hundred |
Equipment motor technological information &colon GMP42-775PM-0648-xxx
| Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | 62 | 62 | 62 | sixty two | sixty two |
| No-load speed rpm | 1150 | 240 | 92 | forty six | 35 | 25 | eighteen | 13 | nine&period3 | six&period6 |
| Rated speed rpm | 900 | a hundred ninety | seventy one | 36 | 26 | 19 | fourteen | eleven | eight&period5 | six&period0 |
| Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | 71 | 89 | a hundred | 100 | a hundred | a hundred |
| Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | 110 | 216 | 300 | three hundred | three hundred | 300 | three hundred | 300 |
Equipment motor specialized knowledge &colon GMP42-775PM-1246-xxx
| Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | 52 | 52 | 52 | sixty two | sixty two | 62 | sixty two | 62 |
| No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | 8&period7 | 6&period3 |
| Rated speed rpm | 870 | 185 | sixty nine | 35 | twenty five | 19 | 14 | ten&period5 | 8&period2 | five&period7 |
| Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | a hundred | one hundred | a hundred | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | three hundred | 300 | 300 | 300 | three hundred | 300 |
Merchandise Application
| Other Applications&colon | |
| Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Equipment&time period |
| Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
| Residence Enjoyment and Gaming&colon | Gaming Equipment&comma Online video Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
| House Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Devices&period |
| Lawn and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
| Private Care&colon | Hair Chopping&comma Hair Care&comma Massagers&period of time |
| Electricity Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
| Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&time period |
Pac ept & Delivery
Packaging&colon one carton packing&comma one hundred items for every box&period of time
Transport time&colon
DHL&colon 3-5 wor ept times &semi
UPS&colon 5-7 wor ept days&semi
TNT&colon 5-7 wor ept times&semi
FedEx&colon 7-9 wor ept times&semi
EMS&colon 12-fifteen wor ept days&semi
By Sea&colon Relies upon on which nation
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements given that 2000&period
Our goods are extensively utilized in leisure techniques&comma automobiles&comma house and industrial appliances and resources and a lot of other folks&period of time Our items are dependable and lengthy-long lasting&comma and backed by many years of experience&period of time We export 98&percnt of our output worldwide&period
By leveraging our tough-won status for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the income abroad by see ept international associates&interval If your business is an stop-user of micro-motors&comma a distributor or an agent&comma remember to make contact with us&time period We search ept to becoming capable to work with each other with you in the around potential&period
FAQ
Q&colon How to order&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample get&quest
A&colon Sample is accessible for you&time period please make contact with us for specifics&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are accessible&periodThe other transport methods are also obtainable&comma please contact us if you want ship by the other shipping and delivery way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time depends on the amount you purchase&time period normally it normally takes 15-twenty five wor ept times&interval
Q&colon My bundle has missing goods&period What can I do&quest
A&colon Make sure you make contact with our assistance team and we will validate your get with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be accepted&commaPlease contact us just before you pay by the other payment approaches&period of time Also 30-50&percnt deposit is accessible&comma the harmony cash ought to be paid before transport&interval
The use of first equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.

