We – EPG Team the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
We are a expert fabrication&comma layout and trade business&comma our enterprise products are integrated Precision Planetary Reducer&comma BLDC Motors&comma DC Motors&comma Gears&comma Roller Chains&comma Sprockets&comma Commutator and so forth&comma HangZhou LECTSTYLE TRADE CO&period&comma LTD is accepted to import and export products as a professional global revenue office for serving the total firm&comma our manufacturing unit is only dependable for manufacturing and Chinese domestic marketplace&time period
For illustration&comma our planetary reducer is launched to you as below&colon
Our benefit&colon
&lpar1&rparManufacturer and trade business
&lpar2&rparProfessional Engineering Functionality
&lpar3&rparStable Quality
&lpar4&rparReasonable Price tag
&lpar5&rparSmall Orders Acknowledged
&lpar6&rparContinuous Advancements
&lpar7&rparHigh Merchandise Efficiency
&lpar8&rparPrompt Shipping and delivery
&lpar9&rparProfessional Support
Available alternatives &plus
&lpar1&rparOutput kind&colon Keywayed output shaft
&lpar2&rparInput kind&colon Motor mounted version
&lpar3&rparDesign&colon Lengthy time and lifetime lubrication
Applications &additionally
&lpar1&rparGantries
&lpar2&rparInjection-molding machines
&lpar3&rparPick-and-location automation
&lpar4&rparLinear slides
&lpar5&rparPackaging devices
&lpar6&rparConveyors
Welcome to make contact with us about the earlier mentioned solution if you are intrigued in&comma you should deliver its outside framework drawing to us&comma marks its reduction ratio&comma pace&comma output torque&comma connecting sort and diameter of shaft&comma materials of body and equipment etc&comma and then we will give you the exact supply&period of time
Technical Data of PLE-090 | ||||||||||||||||||
number of stage | 1-stage | 2-phase | 3-stage | |||||||||||||||
reduction ratio i | 3&comma4&comma5&comma7&comma10 | 12&comma16&comma20&comma25&comma28&comma35&comma40&comma50&comma70&comma100 | 80&comma100&comma a hundred twenty five&comma 140&comma one hundred seventy five&comma two hundred&comma 250&comma 350&comma 400&comma 500&comma seven hundred&comma 1000 | |||||||||||||||
body length A&lparmm&rpar | 61 | 86 | 111 | |||||||||||||||
overall length B&lparmm&rpar | 154 | 179 | 204 | |||||||||||||||
nominal enter velocity&lparrpm&rpar | 3500 | 3500 | 3500 | |||||||||||||||
max input speed&lparrpm&rpar | 6000 | 6000 | 6000 | |||||||||||||||
max radial torque&lparN&rpar | 1571 | 1270 | 1420 | |||||||||||||||
max axial torque&lparN&rpar | 850 | 1100 | 1250 | |||||||||||||||
driving second torque&lparN&periodm&rpar | 0&period8 | 0&period4 | 0&period4 | |||||||||||||||
full load performance&lpar&percnt&rpar | 96 | 94 | 90 | |||||||||||||||
backlash | <3 | <5 | <8 | |||||||||||||||
<8 | <10 | <12 | ||||||||||||||||
running sounds&lpardB&rpar | ≤62 | ≤62 | ≤62 | |||||||||||||||
weight&lparKg&rpar | 2&period8 | 3&period4 | 4 | |||||||||||||||
lifetime&lparh&rpar | >20&comma000 | |||||||||||||||||
torsional stiffness&lparN&periodm&solarcmin&rpar | 7&period5 | |||||||||||||||||
lubrication sort | life time lubrication | |||||||||||||||||
degree of protection IP | IP65 | |||||||||||||||||
mounting kind | any | |||||||||||||||||
reduction ratio i | 3 | four | five | seven | 10 | 12 | sixteen | 20 | twenty five | 28 | 35 | 40 | 50 | 70 | ||||
nominal output torque | sixty | 86 | 94 | 64 | 39 | thirty | ninety six | 96 | one hundred and five | ninety six | one hundred and five | 96 | a hundred and five | seventy one | ||||
maxl output torque | 120 | 172 | 189 | 128 | 79 | 192 | 192 | 192 | 211 | 192 | 211 | 192 | 211 | 143 | ||||
instant of inertia | &period4 | &period3 | &period29 | &period28 | &period28 | &period4 | &period3 | &period29 | &period29 | &period28 | &period28 | &period28 | &period28 | &period28 | ||||
reduction ratio i | 80 | 1002 | 1003 | 125 | 140 | 175 | 200 | 250 | 280 | 350 | 400 | 500 | seven-hundred | 1000 | ||||
nominal output torque | one hundred twenty | 44 | a hundred and twenty | 132 | one hundred twenty | 132 | a hundred and twenty | 132 | a hundred and twenty | 132 | forty four | 132 | 89&period5 | 55 | ||||
maxl output torque | 240 | 88 | 240 | 264 | 240 | 264 | 240 | 264 | 240 | 264 | 88 | 264 | 179 | one hundred ten | ||||
moment of inertia | &period29 | &period28 | &period29 | &period29 | &period28 | &period28 | &period28 | &period28 | &period28 | &period28 | &period28 | &period28 | &period28 | &period28 |
The use of unique gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, accredited, or created by the OEM.