
We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
SHN Motors
1.Functions
one). Large efficiency
two). Long operating lifestyle
3). Low noise
4). Excellent temperature rise
5). Good harmony
6). The most available design and style for the optimized operating.
two.Relevant Specifications
one) 42mm sequence
| Model | DMW421 | DMW422 | DMW423 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nm | .063 | .094 | .a hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | 1.seven | two.five | three.5 |
| Torque(max) | Nm | .19 | .27 | .38 |
| Back-EMF constant | V/Krpm | 3.13 | three.thirteen | three.15 |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistance | ohm | 1.5 | .fifty three | .74 |
| Weight | Kg | .three | .4 | .five |
| Length | mm | 41 | 51 | 6 |
two) 70mmSeries
| Model | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Current |
Rated electricity |
L |
| VDC | RPM | Nm | rpm | A | W | mm | |
| DMW701 | forty eight | 3500 | .five | 3000 | four.3 | 157 | 86 |
| DMW702 | forty eight | 3500 | one | 3000 | eight.7 | 314 | 116 |
| DMW703 | forty eight | 3500 | one.five | 3000 | twelve.nine | 471 | 136 |
3) 80mmSeries
| Model | DMW801 | DMW802 | DMW803 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nm | .25 | .5 | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 5.two | ten.5 | fifteen |
| Rated power | W | 79 | 157 | 236 |
| Again-EMF constant | V/Krpm | 9 | 9.two | nine.5 |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistance | ohm | .5 | .43 | .35 |
| Fat | Kg | 1.6 | 2.two | 3 |
| Length | mm | 75 | 95 | 115 |
4) 86mmSeries
| Model | DMW861 | DMW862 | DMW863 | |
| Voltage | V | 48 | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | 1. | 1.eight | two.five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.6 | fourteen.eight | twenty |
| Torque(max) | Nm | three. | 5.four | seven.5 |
| Back-EMF constant | V/Krpm | 9.eight | nine.eight | ten |
| Torque Constant | Nm/A | .13 | .13 | .14 |
| Resistance | ohm | .32 | .fifteen | .one |
| Weight | Kg | 2.2 | three.two | four.two |
| Length | mm | eighty | 105 | one hundred thirty |
5) 60mmSeries
| Model | DMW601 | DMW602 | DMW603 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nm | .25 | .five | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | three | six | 9 |
| Torque(max) | Nm | .75 | 1.5 | 2 |
| Again-EMF constant | V/Krpm | six.two | 6.five | 6.five |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistance | ohm | .59 | .26 | .two |
| Weight | Kg | .nine | one.two | one.six |
| Length | mm | seventy eight | 99 | a hundred and twenty |
6) 57mm Series
| Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltage | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | 1.8 | three.two | 4.seven | 6.5 | |
| Torque(max) | Nm | .three | .five | .eight | 1.two | |
| Back again-EMF constant | V/Krpm | four.5 | 4.eight | 4.83 | four.9 | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistance | ohm | 1.7 | .seventy five | .five | .39 | |
| Bodyweight | Kg | .forty five | .eight | one.1 | 1.4 | |
| Length | mm | fifty five | seventy five | 95 | one hundred fifteen | |
7) 57 Higher Torque
| Model | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .14 | .28 | .forty three | .49 |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | two.2 | 4.five | six.8 | 7.nine |
| Torque(max) | Nm | .four | .6 | .9 | one.5 |
| Back again-EMF constant | V/Krpm | 4.five | 4.eight | four.83 | four.9 |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistance | ohm | 2 | .9 | .7 | .five |
| Excess weight | Kg | .5 | .9 | 1.three | 1.8 |
| Duration | mm | 55 | 75 | ninety five | a hundred and fifteen |
3.Outlines/Drawings
4.About US
five.Principal Merchandise
six.Package and Transport
1.FedEX / DHL / UPS / TNT for samples,Doorway to doorway provider
two.By sea for batch merchandise
3.Customs specifying freight forwarders or negotiable shipping methods
four.Shipping and delivery Time:20-twenty five Days for samples30-35 Days for batch items
5.Payment Conditions:T/T,L/C at sight,D/P and so forth.
seven.FAQ
Q1. When can I get the quotation?
We normally quote inside 24 hours after we get your inquiry.
If you are urgent to get the cost, please deliver the message on skype and wechat or call us straight.
Q2. How can I get a sample to verify your quality?
Right after price tag verified, you can requiry for samples to check quality.
If you want the samples, we will demand for the sample value.
But the sample expense can be refundable when your amount of very first buy is over the MOQ
Q3. Can you do OEM for us?
Indeed, the solution pac ept can be created as you want.
This fall. How about MOQ?
one pcs for carton box.
Q5. What is your main industry?
Jap Europe, Southeast Asia, South America.
Please feel free to speak to us if you have any query.
The use of first gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown alternative areas contained herein are not sponsored, accredited, or made by the OEM.

